Return to list of all examples View on Atlas
| Location | Average Rating | Young 1 | Young 2 | Old 1 | Old 2 |
|---|---|---|---|---|---|
| Aberdeen | 5 | 5 | 4 | ||
| Aboyne | 3 | 3 | 2 | ||
| Airdrie | 3 | 1 | 5 | 4 | |
| Alloa | 5 | 5 | 5 | 5 | 5 |
| Alloway | 1 | 1 | 1 | ||
| Annan | 4 | 4 | 3 | ||
| Anstruther | 4 | 4 | 4 | 5 | |
| Applecross | 5 | 5 | 4 | 5 | 5 |
| Arbirlot | 1 | 1 | 1 | ||
| Arbroath | 5 | 5 | 5 | 4 | |
| Ardrossan | 5 | 4 | 5 | ||
| Auchterarder | 3 | 1 | 4 | 3 | |
| Ayr | 4 | 4 | 4 | ||
| Back | 3 | 3 | 5 | 1 | 4 |
| Ballater | 3 | 5 | 1 | ||
| Ballingry | 2 | 4 | 2 | 1 | |
| Ballumbie | 5 | 5 | 5 | ||
| Barrhead | 4 | 5 | 3 | ||
| Bathgate | 3 | 3 | 3 | 2 | |
| Beauly | 4 | 4 | 4 | ||
| Benbecula | 3 | 2 | 1 | 5 | 5 |
| Blantyre | 3 | 5 | 1 | ||
| Bo'ness | 5 | 4 | 5 | ||
| Brechin | 5 | 5 | |||
| Bridge of Earn | 5 | 5 | |||
| Broadford | 3 | 3 | 3 | 3 | |
| Brora | 4 | 5 | 5 | 3 | 3 |
| Buckie | 5 | 5 | 5 | ||
| Burray | 5 | 5 | 5 | ||
| Callander | 1 | 1 | 1 | 1 | 1 |
| Cambuslang | 5 | 4 | 5 | ||
| Campbeltown | 4 | 5 | 5 | 2 | 5 |
| Canisbay | 5 | 5 | 4 | 5 | 5 |
| Carnoustie | 3 | 2 | 4 | 3 | |
| Charleston | 4 | 4 | |||
| Clydebank | 5 | 5 | 5 | ||
| Coaltown | 3 | 4 | 2 | ||
| Coatbridge | 5 | 4 | 5 | 5 | |
| Cowdenbeath | 4 | 5 | 5 | 1 | |
| Craigmillar | 4 | 4 | 4 | ||
| Crook of Devon | 2 | 3 | 1 | 1 | |
| Cullen | 5 | 5 | 5 | ||
| Cupar | 5 | 4 | 5 | ||
| Dalbeattie | 4 | 4 | 4 | 3 | |
| Dalkeith | 4 | 1 | 5 | 5 | |
| Denholm | 2 | 2 | 2 | ||
| Denny | 5 | 4 | 5 | ||
| Dornoch | 5 | 4 | 5 | ||
| Downfield | 3 | 3 | 2 | ||
| Dumbarton | 5 | 5 | 4 | ||
| Dumfries | 2 | 3 | 3 | 1 | |
| Dunfermline | 3 | 3 | 4 | 3 | |
| Dunrossness | 5 | 5 | 5 | 5 | |
| East Calder | 5 | 5 | 5 | ||
| Edzell | 4 | 5 | 5 | 3 | |
| Elgin | 5 | 3 | 5 | 5 | 5 |
| Ellon | 4 | 4 | 4 | 3 | |
| Errol | 4 | 5 | 2 | ||
| Falkirk | 3 | 4 | 1 | ||
| Falkland | 3 | 2 | 2 | 5 | |
| Forfar | 4 | 4 | 4 | ||
| Fraserburgh | 5 | 5 | 5 | ||
| Galashiels | 4 | 3 | 5 | 3 | |
| Galston | 4 | 5 | 3 | ||
| Glenluce | 3 | 5 | 4 | 1 | |
| Glenrothes | 3 | 3 | 5 | 1 | |
| Golspie | 3 | 3 | 4 | 3 | 2 |
| Grangemouth | 4 | 4 | 5 | 3 | |
| Granton | 4 | 2 | 5 | 4 | |
| Greenock | 5 | 5 | 4 | ||
| Halkirk | 4 | 3 | 4 | 5 | 3 |
| Harris | 4 | 5 | 4 | 3 | |
| Harthill | 5 | 5 | 4 | ||
| Hawick | 5 | 4 | 5 | ||
| Holm | 3 | 4 | 2 | ||
| Huntly | 2 | 2 | |||
| Hurlford | 4 | 4 | |||
| Innerleithen | 4 | 4 | 3 | ||
| Invergordon | 4 | 5 | 5 | 3 | 3 |
| Inverness | 3 | 3 | 5 | 1 | 1 |
| Inverurie | 4 | 5 | 3 | ||
| Irvine | 2 | 3 | 1 | ||
| Islay | 3 | 4 | 5 | 1 | |
| Johnstone | 3 | 5 | 1 | ||
| Keiss | 4 | 4 | 3 | 3 | 4 |
| Keith | 4 | 4 | |||
| Kelso | 3 | 4 | 4 | 1 | |
| Kelty | 4 | 4 | 4 | 5 | |
| Kilmacolm | 4 | 5 | 3 | ||
| Kilmarnock | 3 | 3 | 3 | ||
| Kilsyth | 2 | 3 | 1 | ||
| Kilwinning | 4 | 5 | 3 | ||
| Kirkcaldy | 2 | 3 | 1 | ||
| Kirkcudbright | 3 | 4 | 1 | ||
| Kirkintilloch | 3 | 5 | 1 | ||
| Lairg | 4 | 1 | 5 | 3 | 5 |
| Lanark | 2 | 1 | 2 | ||
| Larbert | 3 | 3 | 5 | 2 | |
| Largs | 5 | 5 | |||
| Lerwick | 4 | 1 | 5 | 5 | |
| Leven | 4 | 3 | 5 | ||
| Linlithgow | 3 | 3 | |||
| Lochee | 4 | 4 | |||
| Lybster | 5 | 5 | 5 | 5 | 5 |
| Macduff | 5 | 5 | 5 | ||
| Maybole | 3 | 4 | 1 | ||
| Mayfield | 2 | 2 | 2 | ||
| Millport | 1 | 1 | |||
| Minishant | 5 | 5 | |||
| Moffat | 4 | 4 | 3 | ||
| Motherwell | 3 | 1 | 5 | ||
| North Queensferry | 3 | 5 | 1 | ||
| Northmavine | 5 | 5 | 5 | 5 | |
| Oban | 4 | 5 | 4 | 1 | 4 |
| Oxgangs | 5 | 5 | 5 | ||
| Paisley | 3 | 5 | 1 | ||
| Peebles | 4 | 5 | 2 | ||
| Pencaitland | 4 | 4 | 5 | 4 | |
| Penicuik | 5 | 4 | 5 | ||
| Perth | 4 | 3 | 5 | ||
| Peterhead | 2 | 3 | 1 | ||
| Portsoy | 5 | 5 | 5 | ||
| Possil | 3 | 2 | 4 | ||
| Prestwick | 3 | 3 | |||
| Saltcoats | 5 | 4 | 5 | ||
| Scalpay | 5 | 5 | 3 | 5 | 5 |
| Scone | 4 | 3 | 5 | ||
| Selkirk | 5 | 5 | |||
| Springside | 3 | 3 | 5 | 2 | |
| St John's Town of Dalry | 5 | 4 | 5 | ||
| Stewarton | No matching data | ||||
| Stirling | 3 | 5 | 1 | ||
| Stonehaven | 4 | 3 | 5 | ||
| Stranraer | 4 | 4 | 4 | 4 | |
| Strathaven | 4 | 4 | 4 | ||
| Thurso | 4 | 4 | 4 | 4 | 4 |
| Tiree | 5 | 5 | 5 | 5 | 5 |
| Tollcross | No matching data | ||||
| Turriff | 3 | 4 | 1 | ||
| West Linton | 5 | 5 | 4 | ||
| Westray | 5 | 4 | 5 | ||
| Westside | 5 | 5 | 5 | 5 | 4 |
| Whalsay | 5 | 5 | 5 | 4 | |
| Whitburn | 4 | 3 | 5 | ||
| Whitehills | 4 | 5 | 3 | ||
| Whithorn | 2 | 4 | 1 | 3 | 1 |




