Return to list of all examples View on Atlas
| Location | Average Rating | Young 1 | Young 2 | Old 1 | Old 2 |
|---|---|---|---|---|---|
| Aberdeen | 4 | 5 | 3 | ||
| Aboyne | 2 | 2 | |||
| Airdrie | 3 | 3 | 2 | 4 | |
| Alloa | 2 | 1 | 3 | 1 | |
| Alloway | No matching data | ||||
| Annan | 2 | 2 | 1 | ||
| Anstruther | 4 | 3 | 5 | 3 | |
| Applecross | 2 | 2 | 2 | 3 | 2 |
| Arbirlot | 1 | 1 | 1 | ||
| Arbroath | 3 | 4 | 1 | ||
| Ardrossan | 2 | 2 | 2 | ||
| Auchterarder | 2 | 2 | 4 | 1 | |
| Ayr | 3 | 3 | |||
| Back | 2 | 3 | 3 | 1 | 1 |
| Ballater | 3 | 4 | 1 | ||
| Ballingry | 3 | 2 | 4 | 3 | |
| Ballumbie | 3 | 3 | |||
| Barrhead | 3 | 5 | 1 | ||
| Bathgate | 4 | 3 | 3 | 5 | |
| Beauly | 3 | 2 | 3 | ||
| Benbecula | 3 | 2 | 1 | 5 | |
| Blantyre | 3 | 2 | 4 | ||
| Bo'ness | 3 | 4 | 1 | ||
| Brechin | 4 | 4 | |||
| Bridge of Earn | 4 | 4 | |||
| Broadford | 3 | 4 | 5 | 1 | 3 |
| Brora | 3 | 1 | 5 | 2 | 2 |
| Buckie | 1 | 1 | 1 | ||
| Burray | No matching data | ||||
| Callander | 1 | 1 | 1 | 1 | |
| Cambuslang | 4 | 3 | 4 | ||
| Campbeltown | 2 | 1 | 3 | 2 | 1 |
| Canisbay | 4 | 3 | 3 | 4 | 5 |
| Carnoustie | 3 | 3 | 4 | 3 | |
| Charleston | 4 | 2 | 5 | ||
| Clydebank | 1 | 1 | 1 | ||
| Coaltown | 2 | 1 | 2 | ||
| Coatbridge | 2 | 3 | 3 | 1 | |
| Cowdenbeath | 1 | 1 | 1 | 1 | |
| Craigmillar | 3 | 4 | 1 | ||
| Crook of Devon | 1 | 1 | 1 | 1 | |
| Cullen | 1 | 1 | 1 | ||
| Cupar | 5 | 4 | 5 | ||
| Dalbeattie | 4 | 4 | 4 | 4 | |
| Dalkeith | 3 | 3 | 4 | 1 | |
| Denholm | 3 | 3 | 2 | ||
| Denny | 1 | 1 | 1 | ||
| Dornoch | 3 | 3 | 3 | ||
| Downfield | 2 | 2 | 1 | ||
| Dumbarton | 2 | 2 | 2 | ||
| Dumfries | 3 | 3 | 2 | 3 | |
| Dunfermline | 3 | 4 | 3 | 2 | |
| Dunrossness | No matching data | ||||
| East Calder | 5 | 4 | 5 | ||
| Edzell | 4 | 1 | 5 | 5 | |
| Elgin | 1 | 1 | 1 | 2 | 1 |
| Ellon | 4 | 4 | 4 | 3 | |
| Errol | 3 | 3 | |||
| Falkirk | 5 | 5 | 5 | ||
| Falkland | 2 | 3 | 1 | ||
| Forfar | 3 | 2 | 4 | ||
| Fraserburgh | 3 | 5 | 1 | ||
| Galashiels | 3 | 2 | 5 | 2 | |
| Galston | 5 | 5 | 5 | ||
| Glenluce | 3 | 1 | 2 | 5 | |
| Glenrothes | 3 | 3 | 4 | 1 | |
| Golspie | 3 | 2 | 5 | 1 | 5 |
| Grangemouth | 2 | 2 | 3 | 2 | |
| Granton | 3 | 1 | 3 | 4 | |
| Greenock | 4 | 4 | 3 | ||
| Halkirk | 2 | 3 | 1 | 2 | 1 |
| Harris | 3 | 3 | 1 | 4 | |
| Harthill | 2 | 2 | 1 | ||
| Hawick | 1 | 1 | 1 | ||
| Holm | No matching data | ||||
| Huntly | 4 | 4 | |||
| Hurlford | 3 | 3 | |||
| Innerleithen | 1 | 1 | 1 | ||
| Invergordon | 2 | 1 | 3 | 2 | 2 |
| Inverness | 2 | 1 | 4 | 1 | 1 |
| Inverurie | 3 | 5 | 1 | ||
| Irvine | 2 | 3 | 1 | ||
| Islay | 3 | 2 | 3 | 4 | |
| Johnstone | 3 | 5 | 1 | ||
| Keiss | 2 | 3 | 1 | 1 | 2 |
| Keith | 3 | 3 | |||
| Kelso | 2 | 2 | 1 | 4 | |
| Kelty | 5 | 5 | 5 | ||
| Kilmacolm | 2 | 1 | 3 | 2 | |
| Kilmarnock | 1 | 1 | |||
| Kilsyth | 2 | 3 | 1 | ||
| Kilwinning | 4 | 2 | 5 | ||
| Kirkcaldy | 3 | 5 | 1 | ||
| Kirkcudbright | 2 | 2 | 1 | ||
| Kirkintilloch | 3 | 3 | 5 | 1 | |
| Lairg | 3 | 4 | 5 | 1 | 1 |
| Lanark | 3 | 1 | 4 | ||
| Larbert | 2 | 2 | 3 | 2 | |
| Largs | 2 | 3 | 1 | ||
| Lerwick | No matching data | ||||
| Leven | 3 | 5 | 1 | ||
| Linlithgow | 1 | 1 | |||
| Lochee | 4 | 4 | |||
| Lybster | 2 | 3 | 1 | 1 | 4 |
| Macduff | 4 | 5 | 3 | ||
| Maybole | 2 | 2 | 1 | ||
| Mayfield | 1 | 1 | 1 | ||
| Millport | 1 | 1 | |||
| Minishant | 1 | 1 | |||
| Moffat | 4 | 4 | 4 | ||
| Motherwell | 1 | 1 | 1 | ||
| North Queensferry | 3 | 4 | 1 | ||
| Northmavine | No matching data | ||||
| Oban | 2 | 2 | 4 | 1 | 1 |
| Oxgangs | 2 | 3 | 1 | ||
| Paisley | 4 | 4 | 3 | ||
| Peebles | 3 | 5 | 1 | ||
| Pencaitland | 2 | 1 | 2 | 4 | |
| Penicuik | No matching data | ||||
| Perth | 2 | 1 | 3 | ||
| Peterhead | 3 | 2 | 3 | ||
| Portsoy | 1 | 1 | 1 | ||
| Possil | 4 | 3 | 5 | ||
| Prestwick | 2 | 2 | |||
| Saltcoats | 3 | 1 | 5 | ||
| Scalpay | 3 | 4 | 3 | 3 | 3 |
| Scone | 3 | 1 | 5 | ||
| Selkirk | 2 | 2 | |||
| Springside | 3 | 2 | 4 | 2 | |
| St John's Town of Dalry | 4 | 3 | 4 | ||
| Stewarton | No matching data | ||||
| Stirling | 5 | 5 | 5 | ||
| Stonehaven | 4 | 3 | 4 | ||
| Stranraer | 5 | 5 | 5 | 5 | |
| Strathaven | 1 | 1 | 1 | ||
| Thurso | 3 | 4 | 3 | 2 | 1 |
| Tiree | 3 | 5 | 5 | 2 | 1 |
| Tollcross | No matching data | ||||
| Turriff | 1 | 1 | 1 | ||
| West Linton | 3 | 3 | 3 | ||
| Westray | No matching data | ||||
| Westside | 2 | 3 | 3 | 1 | 1 |
| Whalsay | No matching data | ||||
| Whitburn | 2 | 3 | 1 | ||
| Whitehills | 4 | 4 | 4 | ||
| Whithorn | 2 | 1 | 1 | 1 | 3 |




