Return to list of all examples View on Atlas
| Location | Average Rating | Young 1 | Young 2 | Old 1 | Old 2 |
|---|---|---|---|---|---|
| Aberdeen | 5 | 5 | 4 | ||
| Aboyne | 4 | 4 | 3 | ||
| Airdrie | 4 | 4 | 5 | 4 | |
| Alloa | 3 | 1 | 4 | 5 | |
| Alloway | 1 | 1 | 1 | ||
| Annan | 4 | 3 | 4 | ||
| Anstruther | 4 | 4 | 4 | 5 | |
| Applecross | 4 | 5 | 4 | 5 | 3 |
| Arbirlot | 1 | 1 | 1 | ||
| Arbroath | 5 | 5 | 5 | ||
| Ardrossan | 3 | 4 | 2 | ||
| Auchterarder | 2 | 1 | 3 | 2 | |
| Ayr | 4 | 3 | 4 | ||
| Back | 2 | 1 | 5 | 1 | 2 |
| Ballater | 5 | 5 | 5 | ||
| Ballingry | 2 | 1 | 1 | 3 | |
| Ballumbie | 5 | 4 | 5 | ||
| Barrhead | 2 | 2 | 1 | ||
| Bathgate | 3 | 3 | 5 | 1 | |
| Beauly | 2 | 2 | 2 | ||
| Benbecula | 5 | 5 | 3 | 5 | 5 |
| Blantyre | 2 | 3 | 1 | ||
| Bo'ness | 5 | 4 | 5 | ||
| Brechin | 2 | 2 | |||
| Bridge of Earn | 1 | 1 | |||
| Broadford | 2 | 1 | 3 | 3 | 1 |
| Brora | 4 | 5 | 3 | 3 | 4 |
| Buckie | 5 | 5 | 5 | ||
| Burray | 3 | 4 | 2 | ||
| Callander | 1 | 1 | 1 | 1 | |
| Cambuslang | 1 | 1 | 1 | ||
| Campbeltown | 3 | 5 | 4 | 1 | 1 |
| Canisbay | 4 | 4 | 3 | 5 | 5 |
| Carnoustie | 2 | 2 | 3 | 1 | |
| Charleston | 4 | 4 | 3 | ||
| Clydebank | No matching data | ||||
| Coaltown | 4 | 5 | 3 | ||
| Coatbridge | 3 | 3 | 4 | 1 | |
| Cowdenbeath | 4 | 5 | 5 | 2 | |
| Craigmillar | 4 | 4 | 4 | ||
| Crook of Devon | 1 | 1 | 1 | 1 | |
| Cullen | 2 | 3 | 1 | ||
| Cupar | 3 | 5 | 1 | ||
| Dalbeattie | 5 | 4 | 5 | 5 | |
| Dalkeith | 3 | 1 | 2 | 5 | |
| Denholm | 4 | 4 | |||
| Denny | 4 | 3 | 5 | ||
| Dornoch | 4 | 4 | 3 | ||
| Downfield | 5 | 5 | 5 | ||
| Dumbarton | 5 | 5 | 5 | ||
| Dumfries | 2 | 2 | 3 | 1 | |
| Dunfermline | 2 | 1 | 2 | 4 | |
| Dunrossness | 5 | 4 | 5 | 5 | |
| East Calder | 3 | 1 | 5 | ||
| Edzell | 4 | 5 | 4 | 2 | |
| Elgin | 4 | 2 | 4 | 4 | 5 |
| Ellon | 3 | 4 | 4 | 2 | |
| Errol | 4 | 4 | |||
| Falkirk | 5 | 5 | |||
| Falkland | 4 | 5 | 1 | 5 | |
| Forfar | 2 | 2 | 2 | ||
| Fraserburgh | 3 | 1 | 5 | ||
| Galashiels | 4 | 3 | 5 | 4 | |
| Galston | 1 | 1 | 1 | ||
| Glenluce | 3 | 5 | 4 | 1 | |
| Glenrothes | 3 | 2 | 3 | 3 | |
| Golspie | 4 | 5 | 5 | 5 | 2 |
| Grangemouth | 4 | 4 | 5 | 3 | |
| Granton | 3 | 1 | 4 | 4 | |
| Greenock | 5 | 5 | 5 | ||
| Halkirk | 4 | 4 | 2 | 5 | 3 |
| Harris | 4 | 5 | 3 | 2 | |
| Harthill | 2 | 2 | 2 | ||
| Hawick | 5 | 5 | |||
| Holm | 3 | 4 | 2 | ||
| Huntly | 3 | 3 | |||
| Hurlford | 4 | 4 | |||
| Innerleithen | 4 | 4 | 4 | ||
| Invergordon | 3 | 2 | 5 | 2 | 3 |
| Inverness | 2 | 3 | 4 | 1 | 1 |
| Inverurie | 4 | 5 | 3 | ||
| Irvine | 2 | 3 | 1 | ||
| Islay | 3 | 2 | 5 | 2 | |
| Johnstone | 4 | 3 | 4 | ||
| Keiss | 5 | 4 | 5 | 5 | 4 |
| Keith | 4 | 4 | |||
| Kelso | 4 | 4 | 4 | 5 | |
| Kelty | 4 | 4 | 4 | 5 | |
| Kilmacolm | 3 | 3 | 2 | ||
| Kilmarnock | 2 | 2 | 1 | ||
| Kilsyth | 3 | 4 | 1 | ||
| Kilwinning | 3 | 5 | 1 | ||
| Kirkcaldy | 3 | 2 | 4 | ||
| Kirkcudbright | 3 | 4 | 1 | ||
| Kirkintilloch | 3 | 4 | 1 | ||
| Lairg | 4 | 1 | 5 | 5 | 4 |
| Lanark | 2 | 1 | 2 | ||
| Larbert | 2 | 3 | 2 | 1 | |
| Largs | 2 | 2 | 2 | ||
| Lerwick | 2 | 3 | 3 | 1 | |
| Leven | 5 | 5 | 5 | ||
| Linlithgow | 4 | 4 | |||
| Lochee | 3 | 3 | |||
| Lybster | 4 | 4 | 5 | 5 | 2 |
| Macduff | 5 | 5 | 5 | ||
| Maybole | 3 | 5 | 1 | ||
| Mayfield | 2 | 1 | 2 | ||
| Millport | 1 | 1 | |||
| Minishant | 4 | 4 | |||
| Moffat | 2 | 1 | 2 | ||
| Motherwell | 3 | 2 | 4 | ||
| North Queensferry | 3 | 5 | 1 | ||
| Northmavine | 4 | 5 | 5 | 2 | |
| Oban | 2 | 4 | 3 | 1 | 1 |
| Oxgangs | 4 | 2 | 5 | ||
| Paisley | 3 | 3 | 2 | ||
| Peebles | 2 | 1 | 2 | ||
| Pencaitland | 3 | 4 | 4 | 1 | |
| Penicuik | 4 | 3 | 5 | ||
| Perth | 3 | 2 | 4 | ||
| Peterhead | 2 | 2 | 1 | ||
| Portsoy | 1 | 1 | 1 | ||
| Possil | 3 | 1 | 4 | ||
| Prestwick | 2 | 2 | |||
| Saltcoats | 3 | 3 | 3 | ||
| Scalpay | 5 | 5 | 4 | 5 | 4 |
| Scone | 4 | 3 | 5 | ||
| Selkirk | 4 | 4 | |||
| Springside | 3 | 4 | 4 | 1 | |
| St John's Town of Dalry | 5 | 5 | 5 | ||
| Stewarton | No matching data | ||||
| Stirling | 3 | 5 | 1 | ||
| Stonehaven | 3 | 3 | 3 | ||
| Stranraer | 4 | 4 | 4 | 3 | |
| Strathaven | 1 | 1 | 1 | ||
| Thurso | 4 | 4 | 2 | 5 | |
| Tiree | 5 | 5 | 5 | 5 | 4 |
| Tollcross | No matching data | ||||
| Turriff | 1 | 1 | 1 | ||
| West Linton | 3 | 3 | 3 | ||
| Westray | 3 | 4 | 2 | ||
| Westside | 4 | 2 | 4 | 5 | 4 |
| Whalsay | 2 | 1 | 1 | 5 | |
| Whitburn | 2 | 2 | 2 | ||
| Whitehills | 4 | 5 | 3 | ||
| Whithorn | 3 | 5 | 1 | 1 | 4 |




