Return to list of all examples View on Atlas
| Location | Average Rating | Young 1 | Young 2 | Old 1 | Old 2 |
|---|---|---|---|---|---|
| Aberdeen | 2 | 3 | 2 | 1 | 1 |
| Aboyne | 1 | 1 | 1 | 1 | 2 |
| Airdrie | 4 | 5 | 5 | 4 | 3 |
| Alloa | 3 | 1 | 3 | 1 | 5 |
| Alloway | 1 | 1 | 1 | 1 | 2 |
| Annan | 1 | 1 | 1 | 1 | 1 |
| Anstruther | 1 | 1 | 1 | 2 | 1 |
| Applecross | No matching data | ||||
| Arbirlot | 1 | 1 | 1 | ||
| Arbroath | 3 | 2 | 1 | 5 | 5 |
| Ardrossan | 3 | 3 | 2 | 1 | 4 |
| Auchterarder | 2 | 1 | 1 | 4 | |
| Ayr | 3 | 1 | 2 | 4 | 5 |
| Back | No matching data | ||||
| Ballater | 2 | 1 | 1 | 4 | 1 |
| Ballingry | 3 | 5 | 5 | 1 | 1 |
| Ballumbie | 2 | 2 | 1 | 2 | |
| Barrhead | 2 | 1 | 1 | 1 | 3 |
| Bathgate | 3 | 2 | 4 | 5 | 1 |
| Beauly | No matching data | ||||
| Benbecula | No matching data | ||||
| Blantyre | 2 | 1 | 1 | 1 | 5 |
| Bo'ness | 1 | 1 | 1 | 1 | 1 |
| Brechin | 1 | 1 | 1 | ||
| Bridge of Earn | 1 | 1 | 1 | ||
| Broadford | No matching data | ||||
| Brora | No matching data | ||||
| Buckie | 1 | 1 | 1 | 1 | 1 |
| Burray | 2 | 1 | 1 | 1 | 4 |
| Callander | 2 | 1 | 1 | 1 | 5 |
| Cambuslang | No matching data | ||||
| Campbeltown | 1 | 1 | 1 | 1 | 1 |
| Canisbay | No matching data | ||||
| Carnoustie | 2 | 1 | 2 | 2 | 1 |
| Charleston | 3 | 2 | 2 | 4 | 2 |
| Clydebank | 4 | 5 | 5 | 1 | 5 |
| Coaltown | 1 | 1 | 1 | 1 | 2 |
| Coatbridge | 2 | 1 | 3 | 1 | 1 |
| Cowdenbeath | 2 | 1 | 1 | 2 | 3 |
| Craigmillar | 1 | 1 | 1 | ||
| Crook of Devon | 1 | 1 | 1 | 1 | 1 |
| Cullen | 1 | 1 | 1 | 1 | 1 |
| Cupar | 1 | 1 | 1 | ||
| Dalbeattie | 2 | 1 | 2 | 2 | 1 |
| Dalkeith | 3 | 1 | 2 | 3 | 4 |
| Denholm | 2 | 3 | 1 | 2 | 3 |
| Denny | 2 | 1 | 5 | 1 | 1 |
| Dornoch | No matching data | ||||
| Downfield | 3 | 4 | 2 | 3 | 1 |
| Dumbarton | 4 | 5 | 2 | 2 | 5 |
| Dumfries | 1 | 1 | 1 | 1 | 1 |
| Dunfermline | 2 | 1 | 1 | 5 | 1 |
| Dunrossness | 3 | 1 | 1 | 5 | 5 |
| East Calder | 2 | 1 | 1 | 1 | 3 |
| Edzell | 2 | 2 | 3 | 2 | 2 |
| Elgin | No matching data | ||||
| Ellon | 1 | 1 | 1 | 1 | 1 |
| Errol | 2 | 2 | 1 | ||
| Falkirk | 1 | 2 | 1 | 1 | 1 |
| Falkland | 2 | 1 | 1 | 5 | 1 |
| Forfar | 2 | 1 | 2 | 3 | 3 |
| Fraserburgh | 2 | 1 | 1 | 5 | 1 |
| Galashiels | 2 | 2 | 2 | 1 | 4 |
| Galston | 1 | 1 | 1 | 1 | 1 |
| Glenluce | 2 | 2 | 2 | 1 | 1 |
| Glenrothes | 1 | 1 | 1 | 1 | 1 |
| Golspie | No matching data | ||||
| Grangemouth | 1 | 1 | 1 | 1 | 2 |
| Granton | 2 | 1 | 2 | 3 | 1 |
| Greenock | 2 | 2 | 3 | 1 | 2 |
| Halkirk | No matching data | ||||
| Harris | No matching data | ||||
| Harthill | 3 | 1 | 4 | 5 | 3 |
| Hawick | 1 | 1 | 1 | 1 | 1 |
| Holm | 1 | 1 | 2 | 1 | 1 |
| Huntly | 1 | 1 | 1 | ||
| Hurlford | 2 | 1 | 2 | ||
| Innerleithen | 1 | 1 | 1 | 2 | 1 |
| Invergordon | No matching data | ||||
| Inverness | No matching data | ||||
| Inverurie | 1 | 1 | 1 | 1 | 1 |
| Irvine | 2 | 3 | 2 | 1 | 1 |
| Islay | 1 | 1 | 1 | 1 | 1 |
| Johnstone | 4 | 4 | 4 | 1 | 5 |
| Keiss | No matching data | ||||
| Keith | 1 | 1 | 1 | ||
| Kelso | 2 | 1 | 2 | 1 | 2 |
| Kelty | 3 | 1 | 2 | 5 | |
| Kilmacolm | 2 | 1 | 1 | 3 | 1 |
| Kilmarnock | 2 | 3 | 1 | 1 | 2 |
| Kilsyth | 2 | 1 | 3 | 3 | 2 |
| Kilwinning | 3 | 2 | 3 | 4 | 1 |
| Kirkcaldy | 1 | 1 | 1 | 1 | 1 |
| Kirkcudbright | 2 | 2 | 4 | 1 | 1 |
| Kirkintilloch | 1 | 1 | 1 | 2 | |
| Lairg | No matching data | ||||
| Lanark | 2 | 1 | 3 | 2 | 2 |
| Larbert | 1 | 1 | 1 | 1 | 1 |
| Largs | 1 | 1 | 1 | 1 | 1 |
| Lerwick | 3 | 1 | 1 | 4 | 5 |
| Leven | 1 | 1 | 1 | 1 | |
| Linlithgow | 1 | 1 | 1 | ||
| Lochee | 1 | 1 | |||
| Lybster | 1 | 2 | 1 | 1 | 1 |
| Macduff | 3 | 2 | 2 | 2 | 4 |
| Maybole | 2 | 3 | 4 | 1 | 1 |
| Mayfield | 1 | 1 | 1 | 1 | 1 |
| Millport | 1 | 1 | 1 | ||
| Minishant | 1 | 2 | 1 | 1 | 1 |
| Moffat | 1 | 1 | 1 | 1 | 1 |
| Motherwell | 1 | 1 | 2 | 1 | 1 |
| North Queensferry | 1 | 1 | 1 | 1 | 1 |
| Northmavine | 5 | 3 | 5 | 5 | 5 |
| Oban | No matching data | ||||
| Oxgangs | 2 | 2 | 1 | 2 | 4 |
| Paisley | 3 | 4 | 5 | 1 | 1 |
| Peebles | 1 | 1 | 1 | 1 | 1 |
| Pencaitland | 1 | 1 | 1 | 1 | 2 |
| Penicuik | 3 | 1 | 3 | 3 | 5 |
| Perth | 2 | 1 | 2 | ||
| Peterhead | 2 | 1 | 4 | 1 | 1 |
| Portsoy | 2 | 1 | 1 | 1 | 5 |
| Possil | No matching data | ||||
| Prestwick | 1 | 1 | 1 | ||
| Saltcoats | 2 | 2 | 2 | 2 | 2 |
| Scalpay | No matching data | ||||
| Scone | 1 | 1 | 1 | 1 | 1 |
| Selkirk | 2 | 2 | 1 | ||
| Springside | 2 | 2 | 2 | 3 | 1 |
| St John's Town of Dalry | 2 | 1 | 3 | 1 | 1 |
| Stewarton | 1 | 1 | 1 | ||
| Stirling | 2 | 3 | 4 | 1 | 1 |
| Stonehaven | 1 | 1 | 1 | 1 | 1 |
| Stranraer | 3 | 1 | 2 | 5 | 3 |
| Strathaven | No matching data | ||||
| Thurso | No matching data | ||||
| Tiree | No matching data | ||||
| Tollcross | No matching data | ||||
| Turriff | 1 | 1 | 1 | 1 | 1 |
| West Linton | 1 | 1 | 1 | 1 | 1 |
| Westray | 2 | 1 | 2 | 4 | 2 |
| Westside | No matching data | ||||
| Whalsay | 5 | 5 | 5 | 5 | 5 |
| Whitburn | 1 | 1 | 2 | 1 | 1 |
| Whitehills | 1 | 1 | 2 | 1 | |
| Whithorn | 1 | 1 | 1 | 1 | 1 |




