Return to list of all examples View on Atlas
| Location | Average Rating | Young 1 | Young 2 | Old 1 | Old 2 |
|---|---|---|---|---|---|
| Aberdeen | 3 | 5 | 3 | 2 | 2 |
| Aboyne | 3 | 1 | 1 | 4 | 4 |
| Airdrie | 2 | 1 | 1 | 3 | 4 |
| Alloa | 5 | 5 | 3 | 5 | 5 |
| Alloway | 1 | 1 | 1 | 1 | 1 |
| Annan | 3 | 4 | 2 | 3 | 1 |
| Anstruther | 4 | 3 | 4 | 4 | 3 |
| Applecross | No matching data | ||||
| Arbirlot | 1 | 1 | 1 | ||
| Arbroath | 4 | 3 | 5 | 4 | 3 |
| Ardrossan | 4 | 4 | 5 | 3 | 4 |
| Auchterarder | 2 | 1 | 2 | 1 | 4 |
| Ayr | 2 | 2 | 4 | 1 | 2 |
| Back | No matching data | ||||
| Ballater | 2 | 1 | 1 | 1 | 5 |
| Ballingry | 2 | 1 | 4 | 1 | 1 |
| Ballumbie | 4 | 3 | 4 | 4 | 5 |
| Barrhead | 1 | 1 | 1 | 1 | 1 |
| Bathgate | 1 | 1 | 1 | 2 | 1 |
| Beauly | No matching data | ||||
| Benbecula | No matching data | ||||
| Blantyre | 1 | 1 | 1 | 1 | 1 |
| Bo'ness | 4 | 2 | 2 | 5 | 5 |
| Brechin | 2 | 1 | 2 | ||
| Bridge of Earn | 1 | 1 | 1 | ||
| Broadford | 1 | 1 | 1 | 1 | 1 |
| Brora | No matching data | ||||
| Buckie | 2 | 1 | 5 | 1 | |
| Burray | 4 | 3 | 4 | 4 | 5 |
| Callander | 1 | 1 | 1 | 1 | 1 |
| Cambuslang | No matching data | ||||
| Campbeltown | 1 | 1 | 1 | 2 | |
| Canisbay | No matching data | ||||
| Carnoustie | 4 | 2 | 4 | 3 | 5 |
| Charleston | 2 | 1 | 2 | 3 | 2 |
| Clydebank | 1 | 1 | 1 | 1 | 1 |
| Coaltown | 4 | 5 | 3 | 4 | 5 |
| Coatbridge | 4 | 1 | 5 | 5 | 3 |
| Cowdenbeath | 3 | 3 | 3 | 2 | 3 |
| Craigmillar | 3 | 5 | 1 | ||
| Crook of Devon | 1 | 1 | 1 | 1 | 1 |
| Cullen | 3 | 1 | 1 | 5 | 5 |
| Cupar | 1 | 1 | 1 | ||
| Dalbeattie | 3 | 1 | 4 | 5 | 2 |
| Dalkeith | 3 | 1 | 3 | 4 | 5 |
| Denholm | 3 | 3 | 5 | 1 | 2 |
| Denny | 3 | 2 | 4 | 1 | 5 |
| Dornoch | No matching data | ||||
| Downfield | 2 | 1 | 1 | 1 | 4 |
| Dumbarton | 2 | 2 | 1 | 1 | 4 |
| Dumfries | 2 | 1 | 3 | 1 | 1 |
| Dunfermline | 2 | 1 | 1 | 1 | 4 |
| Dunrossness | 3 | 1 | 2 | 5 | 5 |
| East Calder | 3 | 1 | 4 | 2 | 5 |
| Edzell | 3 | 1 | 5 | 1 | 4 |
| Elgin | No matching data | ||||
| Ellon | 3 | 2 | 2 | 5 | 4 |
| Errol | 2 | 2 | 2 | ||
| Falkirk | 2 | 2 | 1 | 1 | 5 |
| Falkland | 2 | 1 | 1 | 5 | 1 |
| Forfar | 4 | 3 | 4 | 4 | |
| Fraserburgh | 4 | 1 | 5 | 5 | 5 |
| Galashiels | 3 | 1 | 1 | 4 | 4 |
| Galston | 4 | 4 | 1 | 5 | 5 |
| Glenluce | 3 | 2 | 2 | 5 | 1 |
| Glenrothes | 2 | 1 | 2 | 2 | 1 |
| Golspie | No matching data | ||||
| Grangemouth | 3 | 2 | 2 | 3 | 3 |
| Granton | 3 | 3 | 5 | 1 | 4 |
| Greenock | 2 | 1 | 3 | 1 | 1 |
| Halkirk | No matching data | ||||
| Harris | No matching data | ||||
| Harthill | 3 | 1 | 5 | 3 | 4 |
| Hawick | 2 | 1 | 1 | 5 | 1 |
| Holm | 4 | 2 | 3 | 5 | 5 |
| Huntly | 3 | 3 | |||
| Hurlford | No matching data | ||||
| Innerleithen | 2 | 1 | 2 | 2 | 1 |
| Invergordon | No matching data | ||||
| Inverness | No matching data | ||||
| Inverurie | 3 | 1 | 5 | 1 | 4 |
| Irvine | 2 | 4 | 2 | 1 | 1 |
| Islay | 1 | 1 | 1 | 1 | 1 |
| Johnstone | 1 | 1 | 2 | 1 | 1 |
| Keiss | No matching data | ||||
| Keith | 3 | 2 | 4 | ||
| Kelso | 3 | 3 | 1 | 5 | 3 |
| Kelty | 3 | 3 | 3 | 2 | |
| Kilmacolm | 2 | 3 | 1 | 1 | 2 |
| Kilmarnock | 2 | 1 | 1 | 1 | 2 |
| Kilsyth | 2 | 1 | 1 | 2 | 5 |
| Kilwinning | No matching data | ||||
| Kirkcaldy | 1 | 1 | 1 | 1 | 1 |
| Kirkcudbright | 2 | 4 | 1 | 1 | 2 |
| Kirkintilloch | 4 | 3 | 3 | 3 | 5 |
| Lairg | No matching data | ||||
| Lanark | 3 | 3 | 3 | 2 | 2 |
| Larbert | 2 | 1 | 4 | 1 | 1 |
| Largs | 2 | 2 | 3 | 1 | 1 |
| Lerwick | 3 | 1 | 1 | 4 | 5 |
| Leven | 2 | 1 | 5 | 1 | |
| Linlithgow | 2 | 3 | 1 | ||
| Lochee | 1 | 1 | |||
| Lybster | 3 | 5 | 1 | 2 | 4 |
| Macduff | 4 | 3 | 3 | 5 | 5 |
| Maybole | 2 | 2 | 5 | 1 | 1 |
| Mayfield | 1 | 1 | 1 | 2 | 1 |
| Millport | 1 | 1 | 1 | ||
| Minishant | 1 | 2 | 1 | 1 | 1 |
| Moffat | 2 | 1 | 2 | 2 | 2 |
| Motherwell | 2 | 1 | 2 | 3 | 2 |
| North Queensferry | 1 | 1 | 2 | 1 | 1 |
| Northmavine | 5 | 5 | 5 | 5 | |
| Oban | No matching data | ||||
| Oxgangs | 2 | 1 | 1 | 3 | 3 |
| Paisley | 1 | 2 | 1 | 1 | 1 |
| Peebles | 1 | 1 | 1 | 1 | 1 |
| Pencaitland | 1 | 1 | 3 | 1 | 1 |
| Penicuik | 3 | 1 | 2 | 5 | |
| Perth | 4 | 3 | 4 | ||
| Peterhead | 4 | 4 | 3 | 5 | 5 |
| Portsoy | 1 | 1 | 1 | 1 | |
| Possil | No matching data | ||||
| Prestwick | 2 | 2 | 1 | ||
| Saltcoats | 2 | 3 | 2 | 1 | |
| Scalpay | No matching data | ||||
| Scone | 2 | 1 | 1 | 1 | 5 |
| Selkirk | 4 | 4 | |||
| Springside | 3 | 1 | 1 | 4 | 5 |
| St John's Town of Dalry | 5 | 5 | 5 | ||
| Stewarton | 2 | 1 | 5 | ||
| Stirling | 3 | 3 | 4 | 1 | 3 |
| Stonehaven | 1 | 1 | 1 | 1 | 2 |
| Stranraer | 4 | 2 | 4 | 5 | 4 |
| Strathaven | No matching data | ||||
| Thurso | No matching data | ||||
| Tiree | No matching data | ||||
| Tollcross | No matching data | ||||
| Turriff | 2 | 1 | 1 | 5 | |
| West Linton | 1 | 1 | 1 | 2 | 1 |
| Westray | 4 | 4 | 3 | 4 | 5 |
| Westside | No matching data | ||||
| Whalsay | 5 | 5 | 5 | 5 | |
| Whitburn | 4 | 2 | 2 | 5 | 5 |
| Whitehills | 3 | 2 | 4 | 3 | 4 |
| Whithorn | 4 | 5 | 4 | 3 | 4 |




