Return to list of all examples View on Atlas
| Location | Average Rating | Young 1 | Young 2 | Old 1 | Old 2 |
|---|---|---|---|---|---|
| Aberdeen | 4 | 5 | 3 | 2 | 4 |
| Aboyne | 3 | 2 | 2 | 3 | 4 |
| Airdrie | 5 | 4 | 5 | 4 | 5 |
| Alloa | 4 | 1 | 5 | 5 | 5 |
| Alloway | 2 | 1 | 2 | 1 | 4 |
| Annan | 2 | 2 | 1 | 3 | 1 |
| Anstruther | 4 | 3 | 3 | 5 | 5 |
| Applecross | 2 | 1 | 1 | 5 | 2 |
| Arbirlot | 4 | 4 | 4 | ||
| Arbroath | 5 | 4 | 5 | 5 | 5 |
| Ardrossan | 5 | 5 | 5 | 4 | 4 |
| Auchterarder | 4 | 1 | 4 | 5 | 5 |
| Ayr | 4 | 3 | 4 | 4 | 5 |
| Back | 1 | 1 | 1 | 1 | 1 |
| Ballater | 3 | 1 | 1 | 3 | 5 |
| Ballingry | 4 | 5 | 5 | 2 | 4 |
| Ballumbie | 5 | 4 | 5 | 4 | 5 |
| Barrhead | 4 | 5 | 2 | 5 | 4 |
| Bathgate | 3 | 2 | 4 | 3 | 4 |
| Beauly | 3 | 4 | 2 | ||
| Benbecula | 1 | 1 | 1 | 1 | 1 |
| Blantyre | 4 | 4 | 3 | 5 | 5 |
| Bo'ness | 4 | 2 | 2 | 5 | 5 |
| Brechin | 4 | 3 | 5 | ||
| Bridge of Earn | 2 | 3 | 1 | ||
| Broadford | 1 | 1 | 1 | 1 | 1 |
| Brora | 2 | 5 | 1 | 2 | 1 |
| Buckie | 5 | 5 | 5 | 5 | 5 |
| Burray | No matching data | ||||
| Callander | 2 | 1 | 1 | 1 | 5 |
| Cambuslang | 2 | 1 | 2 | 1 | 3 |
| Campbeltown | 4 | 5 | 5 | 1 | 5 |
| Canisbay | 5 | 5 | 4 | 5 | 5 |
| Carnoustie | 4 | 3 | 4 | 5 | 5 |
| Charleston | 5 | 4 | 4 | 5 | 5 |
| Clydebank | 5 | 5 | 5 | 5 | 5 |
| Coaltown | 4 | 1 | 4 | 4 | 5 |
| Coatbridge | 4 | 1 | 5 | 5 | 4 |
| Cowdenbeath | 4 | 5 | 5 | 1 | 3 |
| Craigmillar | 2 | 2 | 1 | ||
| Crook of Devon | 1 | 1 | 1 | 1 | 1 |
| Cullen | 5 | 5 | 5 | 5 | |
| Cupar | 1 | 1 | 1 | ||
| Dalbeattie | 3 | 1 | 2 | 5 | 3 |
| Dalkeith | 5 | 5 | 5 | 4 | 5 |
| Denholm | 2 | 3 | 2 | 1 | 2 |
| Denny | 5 | 4 | 5 | 5 | 5 |
| Dornoch | 2 | 2 | 2 | ||
| Downfield | 5 | 5 | 5 | 5 | 5 |
| Dumbarton | 4 | 4 | 5 | 3 | 4 |
| Dumfries | 3 | 5 | 5 | 1 | 1 |
| Dunfermline | 2 | 3 | 2 | 1 | 1 |
| Dunrossness | No matching data | ||||
| East Calder | 4 | 1 | 5 | 5 | |
| Edzell | 4 | 5 | 4 | 1 | 4 |
| Elgin | 1 | 1 | 1 | 1 | 1 |
| Ellon | 4 | 4 | 4 | 5 | 4 |
| Errol | 4 | 3 | 5 | ||
| Falkirk | 1 | 1 | 1 | 1 | 1 |
| Falkland | 3 | 3 | 1 | 5 | 1 |
| Forfar | 4 | 3 | 2 | 5 | 5 |
| Fraserburgh | 5 | 5 | 5 | 5 | 5 |
| Galashiels | 3 | 1 | 1 | 5 | 5 |
| Galston | 5 | 3 | 5 | 5 | 5 |
| Glenluce | 4 | 2 | 3 | 5 | 4 |
| Glenrothes | 3 | 2 | 4 | 1 | 4 |
| Golspie | 4 | 1 | 4 | 5 | 5 |
| Grangemouth | 3 | 2 | 3 | 4 | 2 |
| Granton | 4 | 2 | 5 | 3 | 4 |
| Greenock | 4 | 4 | 5 | 4 | 1 |
| Halkirk | 5 | 5 | 5 | 5 | 5 |
| Harris | 2 | 4 | 1 | 1 | |
| Harthill | 4 | 5 | 5 | 3 | 2 |
| Hawick | 3 | 4 | 1 | 5 | 1 |
| Holm | No matching data | ||||
| Huntly | 5 | 5 | 4 | ||
| Hurlford | 5 | 4 | 5 | ||
| Innerleithen | 3 | 2 | 4 | 3 | 1 |
| Invergordon | 2 | 2 | 1 | 1 | 2 |
| Inverness | 1 | 1 | 2 | 1 | 1 |
| Inverurie | 3 | 3 | 4 | 1 | 5 |
| Irvine | 4 | 4 | 4 | 1 | 5 |
| Islay | 2 | 3 | 3 | 1 | |
| Johnstone | 2 | 1 | 4 | 1 | 3 |
| Keiss | 5 | 3 | 5 | 5 | 5 |
| Keith | 4 | 4 | 4 | ||
| Kelso | 3 | 1 | 1 | 5 | 5 |
| Kelty | 3 | 1 | 2 | 5 | |
| Kilmacolm | 2 | 2 | 1 | 2 | 1 |
| Kilmarnock | 5 | 5 | 5 | 5 | 5 |
| Kilsyth | 5 | 5 | 5 | 5 | 5 |
| Kilwinning | 5 | 5 | 5 | 3 | 5 |
| Kirkcaldy | 2 | 1 | 4 | 1 | 1 |
| Kirkcudbright | 3 | 4 | 2 | 2 | 4 |
| Kirkintilloch | 3 | 3 | 4 | 1 | 3 |
| Lairg | 1 | 1 | 1 | 1 | |
| Lanark | 2 | 1 | 1 | 2 | 2 |
| Larbert | 2 | 1 | 5 | 1 | 1 |
| Largs | 2 | 2 | 3 | 1 | |
| Lerwick | No matching data | ||||
| Leven | 3 | 1 | 2 | 5 | |
| Linlithgow | 1 | 1 | 1 | ||
| Lochee | 5 | 5 | |||
| Lybster | 5 | 5 | 5 | 4 | |
| Macduff | 4 | 2 | 5 | 5 | 5 |
| Maybole | 5 | 4 | 5 | 5 | 5 |
| Mayfield | 2 | 1 | 1 | 3 | 1 |
| Millport | 3 | 5 | 1 | ||
| Minishant | 3 | 2 | 1 | 4 | 3 |
| Moffat | 3 | 1 | 3 | 4 | 4 |
| Motherwell | 5 | 5 | 5 | 5 | 5 |
| North Queensferry | 2 | 2 | 4 | 1 | 1 |
| Northmavine | No matching data | ||||
| Oban | 2 | 1 | 1 | 1 | 4 |
| Oxgangs | 4 | 4 | 3 | 5 | 4 |
| Paisley | 4 | 4 | 5 | 5 | 1 |
| Peebles | 1 | 1 | 1 | 1 | 2 |
| Pencaitland | 2 | 1 | 2 | 1 | 5 |
| Penicuik | 3 | 2 | 3 | 4 | |
| Perth | 3 | 2 | 3 | ||
| Peterhead | 4 | 5 | 4 | 1 | 5 |
| Portsoy | 3 | 5 | 5 | 1 | 1 |
| Possil | 5 | 3 | 5 | 5 | 5 |
| Prestwick | 5 | 5 | 4 | ||
| Saltcoats | 4 | 4 | 2 | 4 | 4 |
| Scalpay | 3 | 2 | 4 | 3 | 1 |
| Scone | 2 | 2 | 1 | 1 | 5 |
| Selkirk | 3 | 3 | 3 | ||
| Springside | 4 | 2 | 5 | 5 | 5 |
| St John's Town of Dalry | 5 | 4 | 5 | 5 | 5 |
| Stewarton | 2 | 2 | 2 | ||
| Stirling | 4 | 4 | 5 | 3 | 2 |
| Stonehaven | 3 | 1 | 1 | 5 | 5 |
| Stranraer | 5 | 5 | 5 | 5 | 4 |
| Strathaven | 2 | 3 | 3 | 1 | 1 |
| Thurso | 4 | 4 | 3 | 5 | 4 |
| Tiree | 2 | 2 | 2 | 1 | 1 |
| Tollcross | 3 | 3 | 3 | ||
| Turriff | 4 | 1 | 4 | 5 | 5 |
| West Linton | 2 | 2 | 3 | 3 | 1 |
| Westray | No matching data | ||||
| Westside | 1 | 1 | 1 | 1 | 1 |
| Whalsay | No matching data | ||||
| Whitburn | 2 | 1 | 2 | 5 | 1 |
| Whitehills | 5 | 3 | 5 | 5 | 5 |
| Whithorn | 5 | 5 | 4 | 5 | 4 |




