Return to list of all examples View on Atlas
| Location | Average Rating | Young 1 | Young 2 | Old 1 | Old 2 |
|---|---|---|---|---|---|
| Aberdeen | 2 | 4 | 3 | 1 | 1 |
| Aboyne | 3 | 2 | 4 | 3 | 3 |
| Airdrie | 4 | 4 | 5 | 3 | 4 |
| Alloa | 5 | 5 | 5 | 5 | 5 |
| Alloway | 2 | 1 | 3 | 4 | 1 |
| Annan | 2 | 4 | 1 | 2 | 1 |
| Anstruther | 5 | 5 | 4 | 5 | |
| Applecross | No matching data | ||||
| Arbirlot | 1 | 1 | 1 | ||
| Arbroath | 4 | 5 | 5 | 1 | 5 |
| Ardrossan | 3 | 5 | 5 | 1 | 1 |
| Auchterarder | 5 | 5 | 5 | 5 | 5 |
| Ayr | 3 | 2 | 3 | 4 | 3 |
| Back | No matching data | ||||
| Ballater | 1 | 1 | 2 | 1 | 1 |
| Ballingry | 4 | 5 | 5 | 3 | 1 |
| Ballumbie | 5 | 5 | 5 | 5 | |
| Barrhead | 4 | 5 | 5 | 4 | 3 |
| Bathgate | 5 | 5 | 5 | 4 | 5 |
| Beauly | No matching data | ||||
| Benbecula | No matching data | ||||
| Blantyre | 5 | 5 | 5 | 5 | 5 |
| Bo'ness | 5 | 4 | 5 | 5 | 5 |
| Brechin | 4 | 2 | 5 | ||
| Bridge of Earn | 4 | 2 | 5 | ||
| Broadford | No matching data | ||||
| Brora | No matching data | ||||
| Buckie | 2 | 1 | 5 | 1 | 1 |
| Burray | 1 | 1 | 1 | 1 | 2 |
| Callander | 1 | 1 | 1 | 1 | 1 |
| Cambuslang | 3 | 1 | 3 | 4 | 3 |
| Campbeltown | 3 | 4 | 4 | 1 | 1 |
| Canisbay | No matching data | ||||
| Carnoustie | 4 | 3 | 4 | 3 | 5 |
| Charleston | 5 | 4 | 5 | 5 | 5 |
| Clydebank | 5 | 5 | 5 | 5 | 5 |
| Coaltown | 4 | 1 | 5 | 5 | 5 |
| Coatbridge | 5 | 5 | 5 | 5 | 3 |
| Cowdenbeath | 5 | 5 | 5 | 3 | 5 |
| Craigmillar | 5 | 5 | 5 | ||
| Crook of Devon | 2 | 1 | 1 | 5 | |
| Cullen | 1 | 1 | 1 | 1 | 1 |
| Cupar | 5 | 5 | 5 | ||
| Dalbeattie | 4 | 4 | 4 | 3 | 4 |
| Dalkeith | 5 | 5 | 5 | 4 | 5 |
| Denholm | 4 | 5 | 4 | 2 | 4 |
| Denny | 5 | 4 | 5 | 4 | 5 |
| Dornoch | No matching data | ||||
| Downfield | 5 | 5 | 5 | 3 | 5 |
| Dumbarton | 4 | 5 | 5 | 1 | 3 |
| Dumfries | 3 | 5 | 5 | 1 | 1 |
| Dunfermline | 4 | 5 | 5 | 3 | 3 |
| Dunrossness | 2 | 1 | 1 | 2 | 2 |
| East Calder | 5 | 5 | 5 | 5 | |
| Edzell | 2 | 5 | 1 | 1 | 2 |
| Elgin | No matching data | ||||
| Ellon | 2 | 1 | 1 | 3 | 2 |
| Errol | 3 | 3 | 2 | ||
| Falkirk | 5 | 5 | 5 | ||
| Falkland | 5 | 5 | 5 | 5 | 5 |
| Forfar | 3 | 4 | 2 | 4 | 1 |
| Fraserburgh | 1 | 1 | 1 | 1 | 1 |
| Galashiels | 4 | 5 | 5 | 1 | 4 |
| Galston | 5 | 5 | 5 | 5 | |
| Glenluce | 4 | 3 | 5 | 4 | |
| Glenrothes | 4 | 5 | 5 | 3 | 3 |
| Golspie | No matching data | ||||
| Grangemouth | 5 | 5 | 5 | 4 | 4 |
| Granton | 4 | 5 | 5 | 1 | 4 |
| Greenock | 3 | 5 | 5 | 1 | 1 |
| Halkirk | No matching data | ||||
| Harris | No matching data | ||||
| Harthill | 5 | 5 | 5 | 4 | 5 |
| Hawick | 4 | 5 | 5 | 1 | |
| Holm | 2 | 2 | 2 | 1 | 1 |
| Huntly | 1 | 1 | 1 | ||
| Hurlford | 3 | 2 | 4 | ||
| Innerleithen | 3 | 4 | 5 | 2 | 1 |
| Invergordon | No matching data | ||||
| Inverness | No matching data | ||||
| Inverurie | 1 | 1 | 1 | 1 | 1 |
| Irvine | 4 | 4 | 4 | 1 | 5 |
| Islay | 2 | 3 | 3 | 1 | 1 |
| Johnstone | 3 | 3 | 4 | 1 | 5 |
| Keiss | No matching data | ||||
| Keith | 2 | 1 | 2 | ||
| Kelso | 4 | 3 | 3 | 5 | 4 |
| Kelty | 5 | 5 | 5 | 5 | |
| Kilmacolm | 2 | 4 | 2 | 1 | 1 |
| Kilmarnock | 5 | 5 | 5 | 4 | 5 |
| Kilsyth | 5 | 5 | 5 | 3 | 5 |
| Kilwinning | 4 | 5 | 5 | 2 | 5 |
| Kirkcaldy | 2 | 1 | 4 | 1 | |
| Kirkcudbright | 3 | 3 | 5 | 1 | 1 |
| Kirkintilloch | 4 | 5 | 5 | 1 | 4 |
| Lairg | No matching data | ||||
| Lanark | 3 | 3 | 5 | 2 | 2 |
| Larbert | 3 | 4 | 5 | 1 | 2 |
| Largs | 2 | 1 | 4 | 1 | 1 |
| Lerwick | 1 | 1 | 1 | 1 | 2 |
| Leven | 5 | 5 | 5 | 5 | |
| Linlithgow | 1 | 1 | 1 | ||
| Lochee | 4 | 4 | |||
| Lybster | 3 | 5 | 1 | 2 | |
| Macduff | 2 | 2 | 3 | 1 | 2 |
| Maybole | 5 | 5 | 5 | 4 | 4 |
| Mayfield | 4 | 4 | 5 | 3 | 4 |
| Millport | 1 | 1 | 1 | ||
| Minishant | 2 | 2 | 2 | 1 | 3 |
| Moffat | 3 | 4 | 5 | 2 | 1 |
| Motherwell | 4 | 5 | 5 | 5 | 1 |
| North Queensferry | 2 | 2 | 4 | 1 | 1 |
| Northmavine | 1 | 1 | 1 | 1 | 1 |
| Oban | No matching data | ||||
| Oxgangs | 4 | 5 | 4 | 2 | 4 |
| Paisley | 3 | 5 | 3 | 3 | 1 |
| Peebles | 3 | 3 | 5 | 2 | |
| Pencaitland | 3 | 3 | 4 | 3 | 3 |
| Penicuik | 5 | 4 | 5 | 5 | 5 |
| Perth | 5 | 5 | 5 | ||
| Peterhead | 1 | 1 | 1 | 1 | 1 |
| Portsoy | 1 | 1 | 1 | 1 | 1 |
| Possil | 5 | 5 | 5 | 4 | 4 |
| Prestwick | 5 | 4 | 5 | ||
| Saltcoats | 3 | 5 | 3 | 2 | 3 |
| Scalpay | No matching data | ||||
| Scone | 5 | 5 | 5 | 5 | 5 |
| Selkirk | 5 | 5 | 4 | ||
| Springside | 4 | 4 | 5 | 4 | 1 |
| St John's Town of Dalry | 4 | 5 | 5 | 1 | 4 |
| Stewarton | 5 | 5 | 5 | ||
| Stirling | 4 | 4 | 5 | 2 | 5 |
| Stonehaven | 2 | 1 | 1 | 1 | 5 |
| Stranraer | 4 | 4 | 5 | 5 | 3 |
| Strathaven | 4 | 5 | 5 | 5 | 1 |
| Thurso | No matching data | ||||
| Tiree | No matching data | ||||
| Tollcross | 4 | 4 | 4 | ||
| Turriff | 1 | 1 | 1 | 1 | 1 |
| West Linton | 2 | 2 | 4 | 1 | 1 |
| Westray | 2 | 1 | 3 | 2 | 2 |
| Westside | No matching data | ||||
| Whalsay | 2 | 1 | 1 | 2 | 3 |
| Whitburn | 4 | 5 | 3 | 5 | |
| Whitehills | 2 | 1 | 1 | 3 | 1 |
| Whithorn | 5 | 5 | 5 | 4 | 4 |




